Audience analysis case study
In this case study, me and a partner analyzed multiple films and what their audiences could be. An audience is people who consume the product. A target audience is specific group of people that are targeted by a specific product to attract them. Here is the audience i identified and the codes of the multiple films.
| Age | Gender | Sexuality | Culture | Social Class | Race/Ethnicity |
14+ | both | any | americans | 2nd class | any | |
14-30 | female | any | any | 2nd class | White people | |
20-25 | any | any | any | any | any | |
20-25 | males | any | Black people? | 2nd class and 3rd class | any |
In this case study, me and a partner analyzed multiple films and what their audiences could be. An audience is people who consume the product. A target audience is specific group of people that are targeted by a specific product to attract them. Here is the audience I identified and the codes of the multiple films.
| Personality | Interests | Belief/Values | Lifestyle | Attitudes | Psychographic Target Audiences Summary |
Quiet person | Scary, aliens | Trying to survive | Likes science fiction | brave | Someone brave who likes scary movies. | |
Document the visual or audio codes connotating meaning of each Psychographic Trait. | It’s a scary movie. | It’s a thriller movie with alien like monsters. | The characters try to survive. | Contains alien like monsters | Suspenseful music, jump scares | The visual, and audio. |
An outgoing, hyped person. | Disasters, drama. | Helping others to survive. | Likes watching shows at home. | Very active person. | A very hyped person who likes disaster movies. | |
Document the visual or audio codes connotating meaning of each Psychographic Trait. | Has action in the visual | Has a disaster going on. | A character helping a little girl. | Says it will be released on nbc. | The action and fast camera edit. | The visual. |
Violent, aggressive person. | Likes drama, and violence. | Getting revenge | Person who is mean. | Aggressive, mean. | An aggressive person who likes drama. | |
Document the visual or audio codes connotating meaning of each Psychographic Trait. | Contains violence. | Its dramatic, and a little violent. | The walk at the end with the music. | Aggressiveness in the clip. | There is violence. | The visual and audio. |
Kind, athletic person. | Sports, Richard. | Being successful. | Active, athletic person. | Nice, kind. | An active athletic person who is a fan of Richard Williams. | |
Document the visual or audio codes connotating meaning of each Psychographic Trait. | Contains sports. | Has sports, talks about Richard's life. | The slowness, and the talking where they are good at school and sports. | Contains sports. | The music and talk giving the kind feeling. | Visual. |
Comments
Post a Comment